This sub-section contains the presentations done by Work-Package Leaders from 30th september to 1dt october 2010, by visio-conference
Download | ||
Project & community Management | ||
Project Management (WP0.1) | Grand Lyon&Hespul | |
Local community Management (WP0.2) | Grand Lyon&Hespul + UdZ | |
ZAR Community | ||
|
||
LYON- Demonstration (RUE &RES) (WP3.2) | SPLA (Hespul) | |
ZAR- Demonstration (RUE &RES)(WP3.3) | SMZV/EVZ | |
|
||
ZAR-Eco-design (WP1.2) & Monitoring (WP2.1,WP2.2) | UdZ | |
LYON-Monitoring (WP2.1, WP2.2) | Hespul/Enertech | |
Monitoring -Common methodologies ZAR/LYON (WP2.3) | UdZ/INSA | |
|
||
Training tools (WP5.1) & sessions (WP5.2) | ALE/UdZ&Ayto./LOM | |
ZAR Community | ||
ALE | ||
|
||
Socio-economic (WP1.5) | Hespul/UdZ/LOM | |
LOM Community | ||
LYON Community | ||
ZAR Community | ||
Fiscal/commercial solutions (WP1.4) | Urbic/SPLA/LOM | |
LOM Community | ||
LYON Community | ||
ZAR Community | ||
Wood-fuel supply (WP1.3) | Urbic/ALE/LOM | |
LOM Community | ||
LYON Community | ||
Local dissemination (WP4.1) | Hespul/UdZ&Ayto./LOM | |
LYON Community | ||
ZAR Community | ||
Common Dissemination (WP 4.2) | Hespul | |
All Communities |