This sub-section contains the presentations done by Work-Package Leaders, per each local community, the 27th of October 2008 (Milano).
These presentations show the state of progress of their work, as well as their respective planned activities, to be done during the next 18 months (from Oct.2008 until March 2010).
Activities/Community | Title | Leaders | Download |
---|---|---|---|
Lombardia Presentation | |||
LOM Activities | Regione Lombardia | ||
Lyon Presentations | |||
Management Activities (WP0) | Hespul | ||
Policy recommendation Activities (WP1.1) | Grand Lyon | ||
Wood fuel R&D Activities (WP1.3) | ALE-69 | ||
Socio-eco R&D Activities (WP1.5) | Hespul | ||
Monitoring Activities (WP2) | INSA | ||
Demonstration Activities (WP3) | SPLA Lyon Confuence | ||
Dissemination Activities (WP4) | Hespul | ||
Training Activities (WP5) | ALE-69 | ||
Zaragoza Presentations | |||
Management Activities (WP0) | UdZ | ||
R&D, Monitoring & Dissemination Activities (WP1, 2 & 4) |
UdZ, CENER, Urbic |
||
Monitoring, Demonstration & Dissemination Activities (WP2, 3 & 4) | EVZ | ||
Demonstration Activities (WP3) | SMRUZ (Zaragoza Vivienda) | ||
Dissemination Activities (WP4) | Ayto. Zaragoza | ||
Training Activities (WP5) | Ayto. Zaragoza |